1999 FIM Roadrace World Champion Ship
Round8 GreatBritain
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'39.614 20 @ 203.0
2. 7 Emilio Alzamora Spain Honda 1'39.682 23 0.068 200.0
3. 21 Arnaud Vincent France Aprilia 1'39.756 22 0.142 202.2
4. 15 Roberto Locatelli Italy Aprilia 1'39.773 22 0.159 199.6
5. 4 “Œ‰๋—Y Japan Honda 1'39.842 21 0.228 204.2
6. 6 ใ“cธ Japan Honda 1'39.895 21 0.281 199.6
7. 16 Simone Sanna Italy Honda 1'39.905 23 0.291 200.7
8. 13 Marco Melandori Spain Honda 1'39.999 18 0.385 198.2
9. 23 Gino Borsoi Italy Aprilia 1'40.014 23 0.400 200.0
10. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'40.023 18 0.409 200.4
11. 1 โ“c˜al Japan Honda 1'40.073 18 0.459 200.4
12. 5 Lucio Cecchinello Italy Honda 1'40.015 20 0.491 203.0
13. 32 Mirko Giansanti Italy Aprilia 1'40.382 22 0.768 199.6
14. 10 Jeronimo Vidal Spain Aprilia 1'40.786 16 1.172 198.2
15. 12 Randy De Puniet France Aprilia 1'40.855 23 1.241 200.7
16. 26 Ivan Goi Italy Honda 1'40.895 22 1.281 198.5
17. 18 Reinhard Stolz Germany Honda 1'41.125 23 1.511 198.2
18. 9 Frederic Petit France Aprilia 1'41.175 18 1.561 195.3
19. 11 Massimiliano Sabbatani Italy Honda 1'41.323 23 1.709 195.3
20. 20 Bernhard Absmeier Germany Aprilia 1'41.702 21 2.088 198.9
21. 54 Manuel Poggiali RSM Aprilia 1'41.748 21 2.134 198.2
22. 44 Alessandro Brannetti Italy Aprilia 1'41.758 7 2.144 198.2
23. 22 Pablo Nieto Spain Derbi 1'41.851 23 2.237 199.3
24. 72 Leon Haslam Great Britain Honda 1'42.027 23 2.413 194.9
25. 29 Angel Nieto Jr. Spain Honda 1'42.407 25 2.793 196.4
26. 74 Chris Burns Great Britain Honda 1'43.306 19 3.692 190.8
27. 17 Steve Jenkner Germany Aprilia 1'43.791 10 4.177 196.4
28. 73 Andi Notman Great Britain Honda 1'44.106 23 4.492 184.3
29. 75 Kenny Tibble Great Britain Honda 1'44.686 21 5.072 189.5

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 1 Loris Capirossi Italy Honda 1'34.277 26 @ 232.3
2. 6 Ralf Waldmann Germany Aprilia 1'34.613 24 0.336 232.3
3. 46 Valentino Rossi Italy Aprilia 1'34.800 23 0.523 233.3
4. 4 ‰F์“O Japan Honda 1'34.848 26 0.571 231.3
5. 34 Marchellino Lucchi Italy Aprilia 1'34.978 29 0.701 230.8
6. 56 ’†–์^–๎ Japan Yamaha 1'35.150 23 0.873 229.3
7. 9 Jeremy McWilliams Germany Aprilia 1'35.376 21 1.099 227.4
8. 21 Franco Battaini Italy Yamaha 1'35.538 22 1.261 228.8
9. 24 Jason Vincent Great Britain Honda 1'35.972 30 1.695 225.5
10. 7 Stefano Perugini Italy Honda 1'36.066 24 1.789 235.3
11. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'36.098 29 1.821 228.8
12. 37 Luca Boscoscuro Italy TSR-Honda 1'36.248 29 1.971 225.9
13. 11 แมŽq’qŽภ Japan Yamaha 1'36.307 23 2.030 225.9
14. 14 Anthony West Australia TSR-Honda 1'36.488 26 2.211 223.1
15. 12 Sebastian Porto Argentina Yamaha 1'36.503 27 2.226 227.8
16. 23 Julien Allemand France TSR-Honda 1'36.566 23 2.289 226.4
17. 77 Jamie Robinson Great Britain Yamaha 1'36.579 25 2.302 226.4
18. 66 Alex Hofmann Germany TSR-Honda 1'36.802 32 2.525 226.9
19. 79 Shane Norval @ Honda 1'37.535 28 3.258 222.2
20. 16 Johan Stigefelt Sweden Yamaha 1'37.714 26 3.437 222.2
21. 10 Alfonso Nieto Spain Yamaha 1'37.717 31 3.440 220.4
22. 15 David Garcia Spain Yamaha 1'38.023 27 3.746 218.6
23. 17 Maurice Bolwerk Netherland TSR-Honda 1'38.093 22 3.816 224.1
24. 80 Adrian Coates Great Britain Honda 1'38.301 18 4.024 218.2
25. 78 Paul Jones Great Britain Honda 1'38.466 23 4.189 222.2
26. 41 Jarno Janssen Netherland TSR-Honda 1'38.626 25 4.349 224.5
27. 22 Lucas Oliver Spain Yamaha 1'38.935 22 4.658 219.1
28. 58 Matias Rios Argentine Aprilia 1'40.207 31 5.930 225.5

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 ‰ช“c’‰”V Japan Honda 1'32.597 27 @ 255.9
2. 3 Alex Criville Spain Honda 1'32.660 27 0.063 260.2
3. 2 Max Biaggi Italy Yamaha 1'32.772 28 0.175 255.9
4. 6 ˆข•”“TŽj Japan Yamaha 1'33.016 28 0.419 254.7
5. 10 Kenny Roberts U.S.A. Suzuki 1'33.028 27 0.431 255.3
6. 14 Juan Borja Spain Honda 1'33.053 22 0.456 253.5
7. 31 Œด“c“N–็ Japan Aprilia 1'33.075 29 0.478 250.6
8. 55 Regis Laconi France Yamah 1'33.399 24 0.739 258.4
9. 15 Sete Gibernau Spain Honda 1'33.399 28 0.802 254.1
10. 5 Alex Barros Brazil Honda 1'33.523 27 0.926 254.7
11. 9 ย–ุ้“ฤ Japan Suzuki 1'33.530 27 0.933 250.0
12. 4 Carlos Checa Spain Yamaha 1'33.575 24 0.978 255.3
13. 19 John Kocinski U.S.A. Honda 1'33.761 27 1.164 255.3
14. 26 ย–ุŽกe Japan TSR-Honda 1'34.112 23 1.515 247.1
15. 24 Garry McCoy Australia Yamaha 1'34.194 24 1.597 260.2
16. 25 Jose Luis Cardoso Spain TSR-Honda 1'34.409 24 1.812 246.0
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.629 24 2.032 255.9
18. 11 Simon Crafar New Zealand Muz Weber 1'34.678 28 2.081 251.7
19. 22 Sebastian Gimbert France Honda 1'35.169 22 2.572 243.2
20. 46 John McGuinness Great Britain Honda 1'35.603 22 3.006 238.4
21. 21 Michael Rutter Great Britain Honda 1'36.098 24 3.501 233.8
22. 18 Markus Ober Germany Honda 1'36.169 29 3.572 242.7
23. 69 Jamie Whitham Great Bretain Modenas 1'37.117 5 4.520 247.1


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp