Pos | Driver | Car | Tire | Time | Lap | Note |
---|---|---|---|---|---|---|
1. | D.クルサード | McLaren Mercedes | Bridgestone | 1'17.64 | 44 Laps | |
2. | R.シューマッハ | Jordan Mugen-Honda | Goodyear | 1'17.84 | 61 Laps | |
3. | M.ハッキネン | McLaren Mercedes | Bridgestone | 1'17.93 | 38 Laps | |
4. | M.シューマッハ | Ferrari | Goodyear | 1'18.12 | 61 Laps | |
5. | E.アーバイン | Ferrari | Goodyear | 1'18.12 | 25 Laps | |
6. | J.ハーバート | Sauber Petronas | Goodyear | 1'18.62 | 57 Laps | |
7. | D.ヒル | Jordan Mugen-Honda | Goodyear | 1'18.64 | 89 Laps | |
8. | J.ビルニューブ | Williams Mecachrome | Goodyear | 1'18.66 | 61 Laps | |
9. | A.ブルツ | Benetton Playlife | Bridgestone | 1'18.66 | 30 Laps | |
10. | G.フィジケラ | Benetton Playlife | Bridgestone | 1'18.21 | 48 Laps | |
11. | J-P.モントーヤ | Williams Mecachrome | Goodyear | 1'19.30 | 71 Laps | |
12. | J.アレジ | Sauber Petronas | Goodyear | 1'19.54 | 18 Laps | |
13. | R.ロセット | Tyrrell Ford | Goodyear | 1'19.54 | 48 Laps | |
14. | R.バリチェロ | Stewart Ford | Goodyear | 1'19.78 | 48 Laps | |
15. | T.クリステンセン | Tyrrell Ford | Goodyear | 1'19.94 | 48 Laps | |
16. | J.トゥルーリ | Prost Peugeot | Bridgestone | 1'20.20 | 42 Laps | |
17. | 中野信治 | Minardi Ford | Bridgestone | 1'20.70 | 31 Laps | |
18. | E.トゥエロ | Minardi Ford | Bridgestone | 1'20.84 | 34 Laps | |
19. | J.フェルスタッペン | Stewart Ford | Goodyear | 1'21.00 | 35 Laps | |
20. | P.ディニス | Arrows | Bridgestone | 1'21.03 | 32 Laps |
* 1997 Test Time : 1'14.548 M.Schumacher
* 1998 Car TTime : 1'17.13 J.Alesi (98/06/17)