Car No. | Driver | Nation | Team | Constructor | Car | Engine | Tire |
---|---|---|---|---|---|---|---|
1. | Mika Hakkinen | Finland | West McLaren Mercedes | McLaren International Ltd. | McLaren MP4/14 | Mersedes-Benz | Bridgestone |
2. | David Coulthard | Great Britain | West McLaren Mercedes | McLaren International Ltd. | McLaren MP4/14 | Mersedes-Benz | Bridgestone |
3. | Michael Schumacher | Germany | Scuderia Ferrari Marlboro | Scuderia Ferrari SPA | Ferrari | Ferrari | Bridgestone |
4. | Eddie Irvine | Great Britain | Scuderia Ferrari Marlboro | Scuderia Ferrari SPA | Ferrari | Ferrari | Bridgestone |
5. | Alex Zanardi | Italy | Winfield Williams Supertech | Williams Grand Prix Engineering Ltd. | Williams FW21 | Supertech | Bridgestone |
6. | Ralf Schumacher | Germany | Winfield Williams Supertech | Williams Grand Prix Engineering Ltd. | Williams FW21 | Supertech | Bridgestone |
7. | Damon Hill | Great Britain | Benson And Hedges Jordan Mugen Honda | Jordan Grand Prix Ltd. | Jordan 199 | Mugen Honda | Bridgestone |
8. | Heinz-Harald Frentzen | Germany | Benson And Hedges Jordan Mugen Honda | Jordan Grand Prix Ltd. | Jordan 199 | Mugen Honda | Bridgestone |
9. | Giancarlo Fisichella | Italy | Mild Seven Benetton | Benetton Formula Ltd. | Benetton B199 | Playlife | Bridgestone |
10. | Alexander Wurz | Austria | Mild Seven Benetton | Benetton Formula Ltd. | Benetton B199 | Playlife | Bridgestone |
11. | Jean Alesi | France | Red Bull Sauber Petronas | Team Sauber Formula One | Sauber C18 | Petronas 01D | Bridgestone |
12. | Pedro Diniz | Brazil | Red Bull Sauber Petronas | Team Sauber Formula One | Sauber C18 | Petronas 01D | Bridgestone |
14. | Pedro de la Rosa | Spain | Danka Zepter Arrows | Arrows Grand Prix International Ltd. | Arrows A20 | Arrows | Bridgestone |
15. | Toranosuke Takagi | Japan | Danka Zepter Arrows | Arrows Grand Prix International Ltd. | Arrows A20 | Arrow | Bridgestone |
16. | Rubens Barrichello | Brazil | Stewart Ford | Stewart Grand Prix | Stewart SF-3 | Ford Cosworth CR-1 | Bridgestone |
17. | Johnny Herbert | Great Britain | Stewart Ford | Stewart Grand Prix | Stewart SF-3 | Ford Cosworth CR-1 | Bridgestone |
18. | Olivier Panis | France | Gauloises Prost Peugeot | Prost Grand Prix | Prost AP02 | Peugeot A18 | Bridgestone |
19. | Jarno Trulli | Italy | Gauloises Prost Peugeot | Prost Grand Prix | Prost AP02 | Peugeot A18 | Bridgestone |
20. | Mark Gene | Spain | TBA Fondmetal Minardi Ford | Minardi Team SPA | Minardi M01 | Ford Zetec-R | Bridgestone |
21. | Luca Badoer | Italy | TBA Fondmetal Minardi Ford | Minardi Team SPA | Minardi M01 | Ford Zetec-R | Bridgestone |
22. | Jacques Villeneuve | Canada | BAR Supertech | British American Racing Ltd. | BAR01 | Supertech Sports | Bridgestone |
23. | Ricard Zonta | Brazil | BAR Supertech | British American Racing Ltd. | BAR01 | Supertech Sports | Brdigestone |
赤文字は、予想。青文字は ほぼ確実。